Dnevni / Mesecni izvestaji sa stanice
Daily Report for the month of April 2025
Apr 1 Average and Extremes |
Average temperature | 9.6C |
Average humidity | 91% |
Average dewpoint | 8.1C |
Average barometer | 1011.4 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.5 m/s |
Average direction | 33 (NNE) |
Rainfall for month | 1.6 mm |
Rainfall for year | 41.2 mm |
Maximum rain per minute | 0.3 mm on day 01 at time 11:59 |
Maximum temperature | 11.4C on day 01 at time 16:04 |
Minimum temperature | 7.4C on day 01 at time 04:40 |
Maximum humidity | 98% on day 01 at time 06:06 |
Minimum humidity | 80% on day 01 at time 16:03 |
Maximum pressure | 1012.4 hPa on day 01 at time 00:23 |
Minimum pressure | 1010.5 hPa on day 01 at time 05:45 |
Maximum windspeed | 5.1 m/s on day 01 at time 16:23 |
Maximum gust speed | 7.7 m/s from 058(ENE) on day 01 at time 16:04 |
Maximum heat index | 11.4C on day 01 at time 16:04 |
Click here to toggle the 24 Hour Graph of this day
Apr 2 Average and Extremes |
Average temperature | 12.0C |
Average humidity | 78% |
Average dewpoint | 8.1C |
Average barometer | 1014.1 hPa |
Average windspeed | 1.1 m/s |
Average gustspeed | 2.4 m/s |
Average direction | 32 (NNE) |
Rainfall for month | 1.6 mm |
Rainfall for year | 41.2 mm |
Maximum rain per minute | 1.6 mm on day 02 at time 00:02 |
Maximum temperature | 16.7C on day 02 at time 14:41 |
Minimum temperature | 9.9C on day 02 at time 06:28 |
Maximum humidity | 89% on day 02 at time 07:24 |
Minimum humidity | 51% on day 02 at time 15:54 |
Maximum pressure | 1017.5 hPa on day 02 at time 23:44 |
Minimum pressure | 1011.7 hPa on day 02 at time 04:07 |
Maximum windspeed | 3.6 m/s on day 02 at time 10:04 |
Maximum gust speed | 6.2 m/s from 034( NE) on day 02 at time 00:59 |
Maximum heat index | 16.7C on day 02 at time 14:41 |
Click here to toggle the 24 Hour Graph of this day
Apr 3 Average and Extremes |
Average temperature | 9.8C |
Average humidity | 79% |
Average dewpoint | 6.2C |
Average barometer | 1018.8 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.2 m/s |
Average direction | 282 (WNW) |
Rainfall for month | 1.8 mm |
Rainfall for year | 41.4 mm |
Maximum rain per minute | 0.2 mm on day 03 at time 23:32 |
Maximum temperature | 11.8C on day 03 at time 15:42 |
Minimum temperature | 6.7C on day 03 at time 03:57 |
Maximum humidity | 95% on day 03 at time 23:59 |
Minimum humidity | 67% on day 03 at time 16:50 |
Maximum pressure | 1020.3 hPa on day 03 at time 22:58 |
Minimum pressure | 1017.2 hPa on day 03 at time 00:04 |
Maximum windspeed | 5.7 m/s on day 03 at time 13:27 |
Maximum gust speed | 6.7 m/s from 278( W ) on day 03 at time 16:53 |
Maximum heat index | 11.8C on day 03 at time 15:42 |
Click here to toggle the 24 Hour Graph of this day
Apr 4 Average and Extremes |
Average temperature | 9.6C |
Average humidity | 85% |
Average dewpoint | 7.1C |
Average barometer | 1018.3 hPa |
Average windspeed | 0.4 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 115 (ESE) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.3 mm on day 04 at time 00:35 |
Maximum temperature | 15.0C on day 04 at time 16:44 |
Minimum temperature | 3.1C on day 04 at time 23:57 |
Maximum humidity | 97% on day 04 at time 23:59 |
Minimum humidity | 61% on day 04 at time 15:38 |
Maximum pressure | 1020.3 hPa on day 04 at time 00:29 |
Minimum pressure | 1015.5 hPa on day 04 at time 18:52 |
Maximum windspeed | 2.6 m/s on day 04 at time 16:44 |
Maximum gust speed | 3.6 m/s from 054( NE) on day 04 at time 14:50 |
Maximum heat index | 15.0C on day 04 at time 16:44 |
Click here to toggle the 24 Hour Graph of this day
Apr 5 Average and Extremes |
Average temperature | 10.3C |
Average humidity | 77% |
Average dewpoint | 5.9C |
Average barometer | 1010.1 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.7 m/s |
Average direction | 224 ( SW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.3 mm on day 05 at time 00:02 |
Maximum temperature | 19.5C on day 05 at time 14:25 |
Minimum temperature | 2.8C on day 05 at time 02:41 |
Maximum humidity | 99% on day 05 at time 04:25 |
Minimum humidity | 44% on day 05 at time 13:52 |
Maximum pressure | 1016.0 hPa on day 05 at time 00:03 |
Minimum pressure | 1004.5 hPa on day 05 at time 23:59 |
Maximum windspeed | 4.1 m/s on day 05 at time 17:11 |
Maximum gust speed | 6.2 m/s from 129( SE) on day 05 at time 17:18 |
Maximum heat index | 19.5C on day 05 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
Apr 6 Average and Extremes |
Average temperature | 4.8C |
Average humidity | 69% |
Average dewpoint | -0.6C |
Average barometer | 1011.5 hPa |
Average windspeed | 1.9 m/s |
Average gustspeed | 3.2 m/s |
Average direction | 292 (WNW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 06 at time 23:59 |
Maximum temperature | 11.6C on day 06 at time 02:48 |
Minimum temperature | -2.2C on day 06 at time 23:59 |
Maximum humidity | 95% on day 06 at time 00:43 |
Minimum humidity | 40% on day 06 at time 16:01 |
Maximum pressure | 1015.9 hPa on day 06 at time 23:53 |
Minimum pressure | 1003.2 hPa on day 06 at time 01:35 |
Maximum windspeed | 6.2 m/s on day 06 at time 03:19 |
Maximum gust speed | 7.7 m/s from 322( NW) on day 06 at time 03:20 |
Maximum heat index | 11.6C on day 06 at time 02:48 |
Click here to toggle the 24 Hour Graph of this day
Apr 7 Average and Extremes |
Average temperature | 1.4C |
Average humidity | 66% |
Average dewpoint | -5.1C |
Average barometer | 1019.1 hPa |
Average windspeed | 1.2 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 286 (WNW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 07 at time 23:59 |
Maximum temperature | 7.5C on day 07 at time 17:07 |
Minimum temperature | -4.7C on day 07 at time 23:59 |
Maximum humidity | 94% on day 07 at time 01:27 |
Minimum humidity | 31% on day 07 at time 17:49 |
Maximum pressure | 1024.9 hPa on day 07 at time 23:50 |
Minimum pressure | 1015.7 hPa on day 07 at time 00:19 |
Maximum windspeed | 5.7 m/s on day 07 at time 10:48 |
Maximum gust speed | 8.2 m/s from 275( W ) on day 07 at time 16:59 |
Maximum heat index | 7.5C on day 07 at time 17:07 |
Click here to toggle the 24 Hour Graph of this day
Apr 8 Average and Extremes |
Average temperature | 1.2C |
Average humidity | 63% |
Average dewpoint | -6.4C |
Average barometer | 1023.7 hPa |
Average windspeed | 0.5 m/s |
Average gustspeed | 1.1 m/s |
Average direction | 241 (WSW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 08 at time 23:59 |
Maximum temperature | 8.7C on day 08 at time 16:33 |
Minimum temperature | -8.0C on day 08 at time 05:54 |
Maximum humidity | 97% on day 08 at time 06:34 |
Minimum humidity | 32% on day 08 at time 17:32 |
Maximum pressure | 1025.4 hPa on day 08 at time 08:04 |
Minimum pressure | 1021.4 hPa on day 08 at time 17:16 |
Maximum windspeed | 2.6 m/s on day 08 at time 18:20 |
Maximum gust speed | 3.6 m/s from 259( W ) on day 08 at time 18:21 |
Maximum heat index | 8.7C on day 08 at time 16:33 |
Click here to toggle the 24 Hour Graph of this day
Apr 9 Average and Extremes |
Average temperature | 4.5C |
Average humidity | 61% |
Average dewpoint | -3.5C |
Average barometer | 1021.2 hPa |
Average windspeed | 1.3 m/s |
Average gustspeed | 2.3 m/s |
Average direction | 275 ( W ) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 09 at time 23:59 |
Maximum temperature | 13.9C on day 09 at time 15:38 |
Minimum temperature | -4.6C on day 09 at time 06:18 |
Maximum humidity | 91% on day 09 at time 06:28 |
Minimum humidity | 30% on day 09 at time 17:55 |
Maximum pressure | 1023.4 hPa on day 09 at time 00:13 |
Minimum pressure | 1018.7 hPa on day 09 at time 17:41 |
Maximum windspeed | 6.7 m/s on day 09 at time 16:44 |
Maximum gust speed | 10.8 m/s from 289(WNW) on day 09 at time 14:13 |
Maximum heat index | 13.9C on day 09 at time 15:38 |
Click here to toggle the 24 Hour Graph of this day
Apr 10 Average and Extremes |
Average temperature | 5.1C |
Average humidity | 70% |
Average dewpoint | -0.4C |
Average barometer | 1017.4 hPa |
Average windspeed | 1.7 m/s |
Average gustspeed | 3.3 m/s |
Average direction | 300 (WNW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 10 at time 23:59 |
Maximum temperature | 12.4C on day 10 at time 16:15 |
Minimum temperature | -1.9C on day 10 at time 06:29 |
Maximum humidity | 94% on day 10 at time 06:22 |
Minimum humidity | 40% on day 10 at time 12:09 |
Maximum pressure | 1020.4 hPa on day 10 at time 23:54 |
Minimum pressure | 1013.8 hPa on day 10 at time 16:00 |
Maximum windspeed | 9.3 m/s on day 10 at time 16:03 |
Maximum gust speed | 13.4 m/s from 290(WNW) on day 10 at time 12:24 |
Maximum heat index | 12.4C on day 10 at time 16:15 |
Click here to toggle the 24 Hour Graph of this day
Apr 11 Average and Extremes |
Average temperature | 7.8C |
Average humidity | 53% |
Average dewpoint | -2.3C |
Average barometer | 1016.1 hPa |
Average windspeed | 1.5 m/s |
Average gustspeed | 2.9 m/s |
Average direction | 284 (WNW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 11 at time 23:59 |
Maximum temperature | 17.5C on day 11 at time 17:39 |
Minimum temperature | -3.4C on day 11 at time 06:13 |
Maximum humidity | 91% on day 11 at time 01:18 |
Minimum humidity | 31% on day 11 at time 18:42 |
Maximum pressure | 1020.7 hPa on day 11 at time 07:20 |
Minimum pressure | 1010.4 hPa on day 11 at time 22:41 |
Maximum windspeed | 7.2 m/s on day 11 at time 10:38 |
Maximum gust speed | 10.3 m/s from 308( NW) on day 11 at time 10:40 |
Maximum heat index | 17.5C on day 11 at time 17:39 |
Click here to toggle the 24 Hour Graph of this day
Apr 12 Average and Extremes |
Average temperature | 11.3C |
Average humidity | 57% |
Average dewpoint | 2.8C |
Average barometer | 1015.9 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 278 ( W ) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 12 at time 23:59 |
Maximum temperature | 17.3C on day 12 at time 17:46 |
Minimum temperature | 2.0C on day 12 at time 23:59 |
Maximum humidity | 91% on day 12 at time 23:59 |
Minimum humidity | 36% on day 12 at time 17:41 |
Maximum pressure | 1019.9 hPa on day 12 at time 23:27 |
Minimum pressure | 1010.5 hPa on day 12 at time 01:15 |
Maximum windspeed | 4.6 m/s on day 12 at time 07:11 |
Maximum gust speed | 6.7 m/s from 298(WNW) on day 12 at time 06:54 |
Maximum heat index | 17.3C on day 12 at time 17:46 |
Click here to toggle the 24 Hour Graph of this day
Apr 13 Average and Extremes |
Average temperature | 11.4C |
Average humidity | 59% |
Average dewpoint | 1.2C |
Average barometer | 1018.5 hPa |
Average windspeed | 0.7 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 252 (WSW) |
Rainfall for month | 2.1 mm |
Rainfall for year | 41.7 mm |
Maximum rain per minute | 0.0 mm on day 13 at time 23:59 |
Maximum temperature | 24.8C on day 13 at time 16:01 |
Minimum temperature | -2.2C on day 13 at time 05:54 |
Maximum humidity | 98% on day 13 at time 06:44 |
Minimum humidity | 18% on day 13 at time 16:53 |
Maximum pressure | 1020.6 hPa on day 13 at time 06:32 |
Minimum pressure | 1015.6 hPa on day 13 at time 17:23 |
Maximum windspeed | 4.6 m/s on day 13 at time 10:28 |
Maximum gust speed | 6.7 m/s from 268( W ) on day 13 at time 10:27 |
Maximum heat index | 24.9C on day 13 at time 16:00 |
Click here to toggle the 24 Hour Graph of this day
Apr 14 Average and Extremes |
Average temperature | 10.9C |
Average humidity | 78% |
Average dewpoint | 7.2C |
Average barometer | 1020.5 hPa |
Average windspeed | 0.3 m/s |
Average gustspeed | 0.9 m/s |
Average direction | 61 (ENE) |
Rainfall for month | 3.1 mm |
Rainfall for year | 42.7 mm |
Maximum rain per minute | 0.3 mm on day 14 at time 09:40 |
Maximum temperature | 15.1C on day 14 at time 14:55 |
Minimum temperature | 6.6C on day 14 at time 00:15 |
Maximum humidity | 90% on day 14 at time 12:07 |
Minimum humidity | 68% on day 14 at time 16:15 |
Maximum pressure | 1022.1 hPa on day 14 at time 10:36 |
Minimum pressure | 1018.5 hPa on day 14 at time 02:15 |
Maximum windspeed | 2.6 m/s on day 14 at time 17:34 |
Maximum gust speed | 5.1 m/s from 052( NE) on day 14 at time 16:59 |
Maximum heat index | 15.1C on day 14 at time 14:55 |
Click here to toggle the 24 Hour Graph of this day
Apr 15 Average and Extremes |
Average temperature | 11.9C |
Average humidity | 84% |
Average dewpoint | 9.1C |
Average barometer | 1020.4 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.5 m/s |
Average direction | 106 (ESE) |
Rainfall for month | 4.4 mm |
Rainfall for year | 44.0 mm |
Maximum rain per minute | 0.3 mm on day 15 at time 11:06 |
Maximum temperature | 20.6C on day 15 at time 14:45 |
Minimum temperature | 6.9C on day 15 at time 23:59 |
Maximum humidity | 97% on day 15 at time 23:59 |
Minimum humidity | 55% on day 15 at time 14:47 |
Maximum pressure | 1022.9 hPa on day 15 at time 23:17 |
Minimum pressure | 1018.8 hPa on day 15 at time 15:24 |
Maximum windspeed | 3.6 m/s on day 15 at time 17:56 |
Maximum gust speed | 6.2 m/s from 058(ENE) on day 15 at time 17:57 |
Maximum heat index | 24.8C on day 15 at time 14:47 |
Click here to toggle the 24 Hour Graph of this day
Apr 16 Average and Extremes |
Average temperature | 14.8C |
Average humidity | 77% |
Average dewpoint | 10.2C |
Average barometer | 1021.7 hPa |
Average windspeed | 0.6 m/s |
Average gustspeed | 1.4 m/s |
Average direction | 31 (NNE) |
Rainfall for month | 4.9 mm |
Rainfall for year | 44.5 mm |
Maximum rain per minute | 0.3 mm on day 16 at time 06:33 |
Maximum temperature | 25.3C on day 16 at time 16:12 |
Minimum temperature | 6.5C on day 16 at time 01:24 |
Maximum humidity | 98% on day 16 at time 05:39 |
Minimum humidity | 45% on day 16 at time 16:21 |
Maximum pressure | 1023.6 hPa on day 16 at time 09:39 |
Minimum pressure | 1018.7 hPa on day 16 at time 16:30 |
Maximum windspeed | 3.6 m/s on day 16 at time 14:08 |
Maximum gust speed | 5.7 m/s from 047( NE) on day 16 at time 14:26 |
Maximum heat index | 26.0C on day 16 at time 16:11 |
Click here to toggle the 24 Hour Graph of this day
Apr 17 Average and Extremes |
Average temperature | 17.1C |
Average humidity | 74% |
Average dewpoint | 11.9C |
Average barometer | 1018.9 hPa |
Average windspeed | 0.9 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 20 (NNE) |
Rainfall for month | 4.9 mm |
Rainfall for year | 44.5 mm |
Maximum rain per minute | 0.0 mm on day 17 at time 23:59 |
Maximum temperature | 24.3C on day 17 at time 16:49 |
Minimum temperature | 10.1C on day 17 at time 06:04 |
Maximum humidity | 97% on day 17 at time 06:18 |
Minimum humidity | 49% on day 17 at time 13:33 |
Maximum pressure | 1022.5 hPa on day 17 at time 00:13 |
Minimum pressure | 1013.8 hPa on day 17 at time 23:55 |
Maximum windspeed | 4.1 m/s on day 17 at time 15:40 |
Maximum gust speed | 6.7 m/s from 046( NE) on day 17 at time 14:23 |
Maximum heat index | 25.5C on day 17 at time 16:49 |
Click here to toggle the 24 Hour Graph of this day
Apr 18 Average and Extremes |
Average temperature | 17.2C |
Average humidity | 67% |
Average dewpoint | 10.1C |
Average barometer | 1014.2 hPa |
Average windspeed | 0.8 m/s |
Average gustspeed | 1.9 m/s |
Average direction | 12 (NNE) |
Rainfall for month | 7.2 mm |
Rainfall for year | 46.8 mm |
Maximum rain per minute | 0.3 mm on day 18 at time 06:49 |
Maximum temperature | 24.2C on day 18 at time 15:06 |
Minimum temperature | 11.8C on day 18 at time 08:34 |
Maximum humidity | 94% on day 18 at time 08:09 |
Minimum humidity | 29% on day 18 at time 15:02 |
Maximum pressure | 1017.0 hPa on day 18 at time 07:57 |
Minimum pressure | 1011.6 hPa on day 18 at time 18:17 |
Maximum windspeed | 4.1 m/s on day 18 at time 13:21 |
Maximum gust speed | 7.2 m/s from 316( NW) on day 18 at time 12:31 |
Maximum heat index | 25.4C on day 18 at time 15:06 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of April 2025 up to day 18 |
Average temperature | 9.5C |
Average humidity | 71% |
Average dewpoint | 3.8C |
Average barometer | 1017.3 hPa |
Average windspeed | 1.0 m/s |
Average gustspeed | 2.0 m/s |
Average direction | 296 (WNW) |
Rainfall for month | 7.2 mm |
Rainfall for year | 225.2 mm |
Maximum rain per minute | 1.6 mm on day 02 at time 00:01 |
Maximum temperature | 25.3C on day 16 at time 16:12 |
Minimum temperature | -8.0C on day 08 at time 05:54 |
Maximum humidity | 99% on day 05 at time 04:25 |
Minimum humidity | 18% on day 13 at time 16:53 |
Maximum pressure | 1025.4 hPa on day 08 at time 08:04 |
Minimum pressure | 1003.2 hPa on day 06 at time 01:35 |
Maximum windspeed | 9.3 m/s from 310( NW) on day 10 at time 16:03 |
Maximum gust speed | 13.4 m/s from 293(WNW) on day 10 at time 12:24 |
Maximum heat index | 26.0C on day 16 at time 16:11 |
Growing degrees days | 59.7 GDD |
Day, Sunshine Hours, ET, Max Solar, UV |
01 00:00hrs |
ET :0.5 mm |
214.7 W/m |
2.0 uv |
02 00:00hrs |
ET :1.5 mm |
678.5 W/m |
6.0 uv |
03 00:00hrs |
ET :0.8 mm |
206.4 W/m |
2.0 uv |
04 00:00hrs |
ET :1.2 mm |
671.5 W/m |
6.0 uv |
05 01:24hrs |
ET :2.1 mm |
777.0 W/m |
7.0 uv |
06 00:00hrs |
ET :1.4 mm |
266.7 W/m |
2.0 uv |
07 00:12hrs |
ET :1.2 mm |
736.1 W/m |
7.0 uv |
08 00:48hrs |
ET :1.9 mm |
740.0 W/m |
7.0 uv |
09 00:00hrs |
ET :1.6 mm |
775.6 W/m |
7.0 uv |
10 00:30hrs |
ET :2.8 mm |
441.1 W/m |
4.0 uv |
11 00:30hrs |
ET :1.9 mm |
735.2 W/m |
7.0 uv |
12 00:36hrs |
ET :3.2 mm |
928.3 W/m |
9.0 uv |
13 00:00hrs |
ET :1.1 mm |
746.1 W/m |
7.0 uv |
14 00:12hrs |
ET :1.6 mm |
427.2 W/m |
4.0 uv |
15 00:00hrs |
ET :2.8 mm |
653.3 W/m |
6.0 uv |
16 00:06hrs |
ET :3.0 mm |
658.9 W/m |
6.0 uv |
17 01:30hrs |
ET :3.7 mm |
767.8 W/m |
7.0 uv |
18 00:00hrs |
ET :0.0 mm |
1321.3 W/m |
12.0 uv |
Sunshine hours month to date 06:03 hrs |
Sunshine hours year to date 31:51 hrs |
Daily Rain Totals |
01.6 mm on day 1 |
00.2 mm on day 3 |
00.3 mm on day 4 |
01.0 mm on day 14 |
01.3 mm on day 15 |
00.5 mm on day 16 |
02.3 mm on day 18 |